Vienna Insurance Group AG Wiener Versicherung Gruppe (VIG) with its registered office in Vienna, Austria, is one of the largest international insurance groups in Central and Eastern Europe with approximately 25,000 employees.
| Company Operating Status | Active |
|---|---|
| Crunchbase URL | https://www.crunchbase.com/organization/vienna-insurance-group |
| Legal Entity Identifier | 549300JCRU23I1THU176 |
| LinkedIn URL | https://www.linkedin.com/company/3493039?trk=vsrp_companies_cluster_name&trkInfo=VSRPsearchId%3A4102864191468509713456%2CVSRPtargetId%3A3493039%2CVSRPcmpt%3Acompanies_cluster |
| Pitchbook URL | https://pitchbook.com/profiles/company/55745-02 |
| Stock Symbol | VIG |
| Twitter URL | https://twitter.com/ViennaInsurance |
| Official Website | http://www.vig.com |
| Wikidata ID | Q694257 |
| YouTube Channel | https://www.youtube.com/channel/UC80O2tbvem_t1C6Q-xYkm6Q |
Email and phone for Vienna Insurance Group are available to signed-in members of InsuranceTable.
Sign in to view